AzScore Sure Bet
AzScore Sure Bet
AZSCORE SURE BET
AZSCORE SURE BET | ONE WEEK | TWO WEEKS | ONE MONTH |
Provided TIPS | 5 TIPS | ~10 TIPS | ~26 TIPS |
ODD | > 1.50 | > 1.50 | > 1.50 |
FREE Replacement | YES | YES | YES |
COST | 80€ | 140€ | 200€ |
More Info: [email protected]
Sure Bets Today / Football Sure Bets / AzScore Sure Bet
AZSCORE SURE BET ARCHIVES
AUGUST 2018
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.08.2018 | Suduva | Crvena Z | 2 | 1.75 | 0 : 2 WIN |
03.08.2018 | Metz | Orleans | 1 | 1.65 | 5 : 1 WIN |
04.08.2018 | Bury | Yeovil | 1 | 1.80 | 1 : 0 WIN |
05.08.2018 | Anderlecht | Oostende | 1 | 1.50 | 5 : 2 WIN |
07.08.2018 | Sutton | Eastleigh | 1 | 1.80 | 1 : 0 WIN |
09.08.2018 | Spartak S | Brondby | 2 | 1.50 | 0 : 2 WIN |
10.08.2018 | Dalkurd | Malmo | 2 | 1.50 | 0 : 1 WIN |
11.08.2018 | Ards | Glentoran | 2 | 1.80 | 0 : 2 WIN |
12.08.2018 | Floro | Aalesund | 2 | 1.50 | 1 : 4 WIN |
14.08.2018 | Leiknir | Kopavogur | 2 | 1.80 | 0 : 2 WIN |
16.08.2018 | Copenhagen | CSKA S | 1 | 1.50 | 2 : 1 WIN |
JULY 2018
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.07.2018 | Kristiansads | Mjallby | 2 | 1.70 | 1 : 2 WIN |
02.07.2018 | Brazil | Mexico | 1 | 1.50 | 2 : 0 WIN |
04.07.2018 | Coritiba | Paysandu | 1 | 1.65 | 2 : 0 WIN |
06.07.2018 | St.Patricks | Dundalk | 2 | 1.50 | 1 : 3 WIN |
07.07.2018 | TPS | Kemi | 1 | 1.60 | 3 : 2 WIN |
08.07.2018 | Sarpsborg | Ranheim | 1 | 1.60 | 4 : 1 WIN |
10.07.2018 | Vikingur | HJK | 2 | 1.50 | 1 : 2 WIN |
12.07.2018 | Liepaja | Hacken | 2 | 1.75 | 0 : 3 WIN |
13.07.2018 | Vikingur | Keflavik | 1 | 1.50 | 1 : 0 WIN |
14.07.2018 | Cobh | Galway | 2 | 2.10 | 1 : 2 WIN |
15.07.2018 | Emelec | El Nacional | 1 | 1.55 | 1 : 0 WIN |
17.07.2018 | Levski | Vaduz | 1 | 1.50 | 3 : 2 WIN |
19.07.2018 | Slavia S | Ilves | 1 | 1.60 | 2 : 1 WIN |
20.07.2018 | Dukla P | Plzen | 2 | 1.50 | 1 : 3 WIN |
22.07.2018 | Zurich | Thun | 1 | 1.80 | 2 : 1 WIN |
24.07.2018 | PAOK | Basel | 1 | 1.80 | 2 : 1 WIN |
26.07.2018 | CSKA Sofia | Admira | 1 | 1.70 | 3 : 0 WIN |
27.07.2018 | Shamrock | Sligo R | 1 | 1.60 | 2 : 0 WIN |
29.07.2018 | Lech | Cracovia | 1 | 1.55 | 2 : 0 WIN |
31.07.2018 | OLS Oulu | Hercules | 2 | 1.50 | 0 : 3 WIN |
JUNE 2018
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.06.2018 | Din.Minsk | FC Minsk | 1 | 1.55 | 1 : 0 WIN |
02.06.2018 | Varbergs | Halmstad | 2 | 1.95 | 2 : 3 WIN |
03.06.2018 | Ull/Kisa | Tromsdalen | 1 | 1.75 | 4 : 2 WIN |
06.06.2018 | Triglav | Drava | 1 | 1.50 | 4 : 2 WIN |
08.06.2018 | Throttur | Olafsvik | 2 | 2.30 | 1 : 3 WIN |
09.06.2018 | Sligo R | Cork City | 2 | 1.60 | 0 : 2 WIN |
10.06.2018 | Stjarnan | Fholnir | 1 | 1.60 | 6 : 1 WIN |
12.06.2018 | KuPS | Ilves | 1 | 1.70 | 3 : 1 WIN |
13.06.2018 | Soligorsk | Zhodino | 1 | 1.60 | 1 : 0 WIN |
15.06.2018 | Limerick | Shamrock | 2 | 1.55 | 0 : 2 WIN |
16.06.2018 | Frosinone | Palermo | 1 | 2.20 | 2 : 0 WIN |
17.06.2018 | Zhodino | Dnepr M | 1 | 1.55 | 1 : 0 WIN |
23.06.2018 | Germany | Sweden | 1 | 1.50 | 2 : 1 WIN |
24.06.2018 | Slutsk | Dinamo M | 2 | 1.65 | 0 : 1 WIN |
26.06.2018 | Nigeria | Argentina | 2 | 1.55 | 1 : 2 WIN |
27.06.2018 | Serbia | Brazil | 2 | 1.50 | 0 : 2 WIN |
30.06.2018 | HIFK | Oulu | 1 | 1.80 | 3 : 0 WIN |
MAY 2018
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.05.2018 | Kongsvinger | Raufoss | 1 | 1.60 | 4 : 2 WIN |
02.05.2018 | Arka | Legia | 2 | 1.75 | 1 : 2 WIN |
04.05.2018 | Slutsk | Smolevichi | 1 | 1.80 | 1 : 0 WIN |
05.05.2018 | Hammarby | Sundsvall | 1 | 1.60 | 4 : 3 WIN |
06.05.2018 | Vejle | Nykobing | 1 | 1.50 | 2 : 1 WIN |
08.05.2018 | Dundalk | Bohemians | 1 | 1.50 | 3 : 0 WIN |
09.05.2018 | Istra 1961 | Hajduk S | 2 | 1.60 | 1 : 5 WIN |
11.05.2018 | Nancy | Orleans | 1 | 1.65 | 3 : 0 WIN |
12.05.2018 | Foggia | Salernitana | 1 | 1.75 | 1 : 0 WIN |
13.05.2018 | Legia | Gornik Z | 1 | 1.70 | 2 : 0 WIN |
15.05.2018 | St.Patricks | Sligo R | 1 | 1.75 | 2 : 0 WIN |
16.05.2018 | Odd Grenland | Sandefjord | 1 | 1.50 | 5 : 0 WIN |
18.05.2018 | Bohemians | Dundalk | 2 | 1.50 | 0 : 2 WIN |
19.05.2018 | Karpaty | Stal | 1 | 1.75 | 3 : 0 WIN |
20.05.2018 | Jagiellonia | Plock | 1 | 1.70 | 2 : 1 WIN |
22.05.2018 | Grenoble | Bourg | 1 | 1.90 | 2 : 1 WIN |
23.05.2018 | Orgryte | Varnamo | 1 | 1.70 | 4 : 0 WIN |
25.05.2018 | Falkenbergs | Varbergs | 1 | 1.60 | 3 : 2 WIN |
26.05.2018 | Teplice | Slavia P | 2 | 1.70 | 0 : 3 WIN |
27.05.2018 | Elfsborg | Trelleborgs | 1 | 1.50 | 2 : 1 WIN |
30.05.2018 | Young Lions | Tampines | 2 | 1.50 | 0 : 4 WIN |
APRIL 2018
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.04.2018 | Bochum | Braunschweig | 1 | 1.90 | 2 : 0 WIN |
03.04.2018 | Sevilla | Bayern M | 2 | 1.60 | 1 : 2 WIN |
04.04.2018 | Torino | Crotone | 1 | 1.60 | 4 : 1 WIN |
06.04.2018 | GA Eagles | Sittard | 2 | 1.80 | 0 : 1 WIN |
07.04.2018 | Yeovil | Luton | 2 | 1.75 | 0 : 3 WIN |
08.04.2018 | Metz | Lyon | 2 | 1.50 | 0 : 5 WIN |
10.04.2018 | Preston | Leeds | 1 | 1.75 | 3 : 1 WIN |
11.04.2018 | Basel | Zurich | 1 | 1.50 | 3 : 0 WIN |
13.04.2018 | A.Lustenau | FAC Wien | 1 | 1.65 | 2 : 1 WIN |
14.04.2018 | Luton | Crewe | 1 | 1.50 | 3 : 1 WIN |
15.04.2018 | Feyenoord | Utrecht | 1 | 1.55 | 3 : 1 WIN |
17.04.2018 | Sundsvall | Trelleborgs | 1 | 1.70 | 1 : 0 WIN |
18.04.2018 | Zurich | St.Gallen | 1 | 1.85 | 4 : 0 WIN |
20.04.2018 | BW Linz | Neustadt | 2 | 2.00 | 0 : 3 WIN |
21.04.2018 | Scunthorpe | Walsall | 1 | 1.60 | 1 : 0 WIN |
22.04.2018 | Rangers | Hearts | 1 | 1.50 | 2 : 1 WIN |
24.04.2018 | Doncaster | Blackburn | 2 | 1.70 | 0 : 1 WIN |
25.04.2018 | Academica | Porto B | 1 | 1.50 | 1 : 0 WIN |
27.04.2018 | Nancy | Tours | 1 | 1.50 | 3 : 1 WIN |
28.04.2018 | Luton | Forest Green | 1 | 1.50 | 3 : 1 WIN |
29.04.2018 | Osmanlispor | Basaksehir | 2 | 1.90 | 1 : 4 WIN |
MARCH 2018
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
02.03.2018 | Waalwijk | Nijmegen | 2 | 1.50 | 0 : 2 WIN |
03.03.2018 | Bristol City | Sheffield Wed | 1 | 1.75 | 4 : 0 WIN |
04.03.2018 | Aarau | Wohlen | 1 | 1.50 | 4 : 2 WIN |
06.03.2018 | Burton | Brentford | 2 | 1.75 | 0 : 2 WIN |
07.03.2018 | Karlsruher | Sonnenhof G | 1 | 1.55 | 3 : 1 WIN |
08.03.2018 | Wisla | Slask | 1 | 1.70 | 3 : 1 WIN |
10.03.2018 | Austria W | St.Polten | 1 | 1.65 | 4 : 0 WIN |
11.03.2018 | Zaragoza | Lorca | 1 | 1.50 | 3 : 1 WIN |
13.03.2018 | Ujpest | MTK | 1 | 1.90 | 2 : 1 WIN |
14.03.2018 | Academica | Leixoes | 1 | 1.55 | 2 : 1 WIN |
16.03.2018 | Wexford | Drogheda | 2 | 1.80 | 1 : 8 WIN |
17.03.2018 | Honved | Haladas | 1 | 1.70 | 2 : 1 WIN |
18.03.2018 | Verona | Atalanta | 2 | 1.50 | 0 : 5 WIN |
20.03.2018 | Albion R | Ayr | 2 | 1.50 | 2 : 3 WIN |
21.03.2018 | Walsall | Wigan | 2 | 1.65 | 0 : 3 WIN |
23.03.2018 | Laval | Avranches | 1 | 1.75 | 2 : 0 WIN |
24.03.2018 | Coventry | Grimsby | 1 | 1.80 | 4 : 0 WIN |
25.03.2018 | Volendam | Den Bosch | 1 | 1.65 | 1 : 0 WIN |
27.03.2018 | Macclesfield | Gateshead | 1 | 1.80 | 1 : 0 WIN |
30.03.2018 | Fylde | Halifax | 1 | 1.60 | 2 : 0 WIN |
31.03.2018 | Dijon | Marseille | 2 | 1.80 | 1 : 3 WIN |
FEBRUARY 2018
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
02.02.2018 | Vitesse | Groningen | 1 | 1.55 | 2 : 0 WIN |
03.02.2018 | Hearts | St.Johnstone | 1 | 1.80 | 1 : 0 WIN |
04.02.2018 | Atalanta | Chievo | 1 | 1.50 | 1 : 0 WIN |
06.02.2018 | Nea Salamis | Ol.Nikosia | 1 | 1.55 | 2 : 0 WIN |
07.02.2018 | Twente | AZ Alkmaar | 2 | 1.90 | 0 : 4 WIN |
09.02.2018 | Astra | Gaz Metan | 1 | 1.55 | 4 : 3 WIN |
10.02.2018 | Panionios | Lamia | 1 | 1.65 | 1 : 0 WIN |
11.02.2018 | Southampton | Liverpool | 2 | 1.70 | 0 : 2 WIN |
13.02.2018 | Rotherham | Oxford | 1 | 1.60 | 3 : 1 WIN |
15.02.2018 | Marseille | Braga | 1 | 1.55 | 3 : 0 WIN |
16.02.2018 | Voluntari | CS U Craiova | 2 | 1.80 | 0 : 1 WIN |
17.02.2018 | APOEL | Omonia N | 1 | 1.55 | 2 : 1 WIN |
18.02.2018 | Real Sociedad | Levante | 1 | 1.50 | 3 : 0 WIN |
20.02.2018 | Middlesbrough | Hull | 1 | 1.75 | 3 : 1 WIN |
22.02.2018 | Plzen | Partizan | 1 | 1.70 | 2 : 0 WIN |
23.02.2018 | Reims | Quevilly | 1 | 1.50 | 2 : 1 WIN |
24.02.2018 | Walsall | Blackburn | 2 | 1.85 | 1 : 2 WIN |
25.02.2018 | Aberdeen | Celtic | 2 | 1.60 | 0 : 2 WIN |
28.02.2018 | Juventus | Atalanta | 1 | 1.65 | 1 : 0 WIN |
JANUARY 2018
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.01.2018 | Everton | Man.United | 2 | 1.65 | 0 : 2 WIN |
02.01.2018 | Fulham | Ipswich | 1 | 1.55 | 4 : 1 WIN |
03.01.2018 | Cadiz | Sevilla | 2 | 1.60 | 0 : 2 WIN |
05.01.2018 | Bangor | Newtown | 1 | 1.60 | 3 : 1 WIN |
06.01.2018 | Valencia | Girona | 1 | 1.65 | 2 : 1 WIN |
07.01.2018 | AEL Larissa | Olympiakos | 2 | 1.55 | 0 : 3 WIN |
09.01.2018 | Maccabi T.A. | Netanya | 1 | 1.55 | 3 : 0 WIN |
12.01.2018 | Leverkusen | Bayern M. | 2 | 1.85 | 1 : 3 WIN |
13.01.2018 | Brechin | Livingston | 2 | 1.50 | 0 : 2 WIN |
14.01.2018 | Leuven | St.Gilloise | 1 | 1.55 | 3 : 1 WIN |
16.01.2018 | Clermont | Valenciennes | 1 | 1.75 | 3 : 0 WIN |
17.01.2018 | Apollon | Omonia | 1 | 1.50 | 1 : 0 WIN |
19.01.2018 | Granada | Zaragoza | 1 | 1.65 | 2 : 1 WIN |
20.01.2018 | Brighton | Chelsea | 2 | 1.65 | 0 : 4 WIN |
21.01.2018 | Ajax | Feyenoord | 1 | 1.80 | 2 : 0 WIN |
23.01.2018 | Colomiers | Sochaux | 2 | 1.75 | 1 : 2 WIN |
24.01.2018 | Keflavik | Hafnarfjordur | 2 | 1.50 | 1 : 3 WIN |
26.01.2018 | Trapani | Juve Stabia | 1 | 1.80 | 3 : 1 WIN |
27.01.2018 | Twente | PSV | 2 | 1.50 | 0 : 2 WIN |
28.01.2018 | Leverkusen | Mainz | 1 | 1.50 | 2 : 0 WIN |
DECEMBER 2017
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.12.2017 | Cambuur | Telstar | 1 | 1.70 | 2 : 1 WIN |
02.12.2017 | Parma | Pro Vercelli | 1 | 1.55 | 3 : 0 WIN |
03.12.2017 | Basaksehir | Osmanlispor | 1 | 1.60 | 1 : 0 WIN |
05.12.2017 | Barcelona | Sporting L. | 1 | 1.50 | 2 : 0 WIN |
06.12.2017 | Real Madrid | Barcelona | 1 | 1.50 | 3 : 2 WIN |
08.12.2017 | Brest | Bourg | 1 | 1.50 | 3 : 0 WIN |
09.12.2017 | Vasas | Ferencvaros | 2 | 1.60 | 0 : 2 WIN |
10.12.2017 | Amiens | Lyon | 2 | 1.65 | 1 : 2 WIN |
12.12.2017 | Mainz | Dortmund | 2 | 1.60 | 0 : 2 WIN |
13.12.2017 | Fiorentina | Sampdoria | 1 | 1.70 | 3 : 2 WIN |
15.12.2017 | St.Etienne | Monaco | 2 | 1.75 | 0 : 4 WIN |
16.12.2017 | Palermo | Ternana | 1 | 1.65 | 1 : 0 WIN |
17.12.2017 | WBA | Man.United | 2 | 1.65 | 1 : 2 WIN |
19.12.2017 | Schalke | Koln | 1 | 1.50 | 1 : 0 WIN |
20.12.2017 | Getafe | Las Palmas | 1 | 1.70 | 2 : 0 WIN |
22.12.2017 | Jong AZ | Nijmegen | 2 | 1.50 | 2 : 7 WIN |
23.12.2017 | Dundee Utd | Livingston | 1 | 1.75 | 3 : 0 WIN |
26.12.2017 | Crusaders | Cliftonville | 1 | 1.65 | 2 : 0 WIN |
27.12.2017 | Aberdeen | Partick | 1 | 1.50 | 1 : 0 WIN |
30.12.2017 | Raith | Stranraer | 1 | 1.75 | 3 : 0 WIN |
NOVEMBER 2017
DATE | MATCH | TIP | ODD | FT | |
---|---|---|---|---|---|
01.11.2017 | Sevilla | Spartak M. | 1 | 1.50 | 2 : 1 WIN |
03.11.2017 | F.Sittard | FC Oss | 1 | 1.55 | 4 : 0 WIN |
04.11.2017 | Liverpool M. | Nacional M. | 2 | 1.75 | 1 : 4 WIN |
05.11.2017 | Spartak M. | Ufa | 1 | 1.50 | 3 : 1 WIN |
06.11.2017 | Torpedo | BATE B. | 2 | 1.50 | 2 : 4 WIN |
07.11.2017 | Bangor | Aberystwyth | 1 | 1.80 | 3 : 2 WIN |
08.11.2017 | Nacional A. | Cerro Porteno | 2 | 1.60 | 1 : 2 WIN |
10.11.2017 | Altach | Vaduz | 1 | 1.55 | 3 : 1 WIN |
11.11.2017 | Mjondalen | Ull/Kisa | 1 | 1.55 | 3 : 1 WIN |
12.11.2017 | Leixoes | Guimaraes B | 1 | 1.70 | 3 : 2 WIN |
14.11.2017 | Scunthorpe | Northampton | 1 | 1.60 | 1 : 0 WIN |
15.11.2017 | Gremio | Sao Paulo | 1 | 1.90 | 1 : 0 WIN |
17.11.2017 | Burton | Sheffield Utd | 2 | 1.90 | 1 : 3 WIN |
18.11.2017 | Getafe | Alaves | 1 | 1.80 | 4 : 1 WIN |
19.11.2017 | Esbjerg | Brabrand | 1 | 1.50 | 4 : 0 WIN |
21.11.2017 | Derby | QPR | 1 | 1.85 | 2 : 0 WIN |
22.11.2017 | Sporting L. | Olympiakos | 1 | 1.60 | 3 : 1 WIN |
24.11.2017 | Jong Utrecht | Almere | 2 | 1.90 | 2 : 4 WIN |
25.11.2017 | Leipzig | Werder B. | 1 | 1.60 | 2 : 0 WIN |
26.11.2017 | Silkeborg | Brondby | 2 | 1.55 | 1 : 3 WIN |
28.11.2017 | Sturm | Admira | 1 | 1.60 | 6 : 1 WIN |
29.11.2017 | Metz | Marseille | 2 | 1.55 | 0 : 3 WIN |