AzScore Soccer Predictions
AzScore Soccer Predictions
AZSCORE SOCCER PREDICTIONS
| SUBSCRIPTION MATCHES | ONE WEEK | TWO WEEKS | ONE MONTH |
| Provided TIPS | 4 TIPS | ~10 TIPS | ~25 TIPS |
| ODD | > 2.00 | > 2.00 | > 2.00 |
| FREE Replacement | YES | YES | YES |
| COST | 50€ | 100€ | 130€ |
More Info: [email protected]
Best Soccer Predictions / Football Predictions azscore soccer predictions
AZSCORE SUBSCRIPTION MATCHES ARCHIVES
AUGUST 2018
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 01.08.2018 | Malmo | CFR Cluj | X | 3.30 | 1 : 1 WIN |
| 03.08.2018 | Niort | Clermont | 1 | 3.50 | 4 : 2 WIN |
| 04.08.2018 | Preston | QPR | 1 | 2.00 | 1 : 0 WIN |
| 05.08.2018 | Ried | Wattens | 1 | 2.20 | 2 : 1 WIN |
| 07.08.2018 | Macara | Dep.Cuenca | 1 | 2.40 | 2 : 1 WIN |
| 09.08.2018 | Hibernian | Molde | X | 3.30 | 0 : 0 WIN |
| 10.08.2018 | Ingolstadt | G.Furth | X | 4.20 | 1 : 1 WIN |
| 11.08.2018 | Xamax | Thun | 2 | 2.90 | 1 : 5 WIN |
| 12.08.2018 | Bordeaux | Strasbourg | 2 | 4.00 | 0 : 2 WIN |
| 14.08.2018 | Orgryte | Helsingborg | 2 | 2.10 | 3 : 4 WIN |
| 16.08.2018 | Niedercorn | Ufa | X | 3.10 | 2 : 2 WIN |
JULY 2018
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 01.07.2018 | Strommen | Viking | 2 | 2.40 | 1 : 6 WIN |
| 02.07.2018 | Lillestrom | Stromsgodset | X | 3.55 | 1 : 1 WIN |
| 04.07.2018 | Mariehamn | Honka | 2 | 2.20 | 1 : 2 WIN |
| 06.07.2018 | Brazil | Belgium | 1 | 2.25 | 1 : 2 LOSE |
| 07.07.2018 | Sweden | England | 2 | 2.00 | 0 : 2 WIN |
| 08.07.2018 | Orebro | Elfsborg | 2 | 3.10 | 1 : 2 WIN |
| 10.07.2018 | France | Belgium | 1 | 2.60 | 1 : 0 WIN |
| 11.07.2018 | Trnava | Zrinjski | 1 | 2.10 | 1 : 0 WIN |
| 12.07.2018 | Ventspils | Luftetari G | 1 | 2.10 | 5 : 0 WIN |
| 13.07.2018 | Bohemians | Sligo | 2 | 3.70 | 0 : 3 WIN |
| 14.07.2018 | Magni | IR Reykjavik | 2 | 2.70 | 0 : 1 WIN |
| 15.07.2018 | Asker | Fredrikstad | 1 | 2.60 | 3 : 2 WIN |
| 17.07.2018 | Kursk | Yaroslavl | 2 | 2.60 | 1 : 2 WIN |
| 19.07.2018 | Lufetari | Ventspils | X | 3.60 | 3 : 3 WIN |
| 20.07.2018 | Usti n Labem | Sokolov | 1 | 2.00 | 2 : 1 WIN |
| 21.07.2018 | Mezokovesd | Paksi | 1 | 2.45 | 3 : 1 WIN |
| 22.07.2018 | Gornik Z | Korona | X | 3.40 | 1 : 1 WIN |
| 24.07.2018 | Shkendija | Sheriff T | 1 | 2.35 | 1 : 0 WIN |
| 26.07.2018 | Jagiellonia | Rio Ave | 1 | 2.00 | 1 : 0 WIN |
| 27.07.2018 | AC Ajaccio | Troyes | 2 | 3.40 | 0 : 1 WIN |
| 29.07.2018 | Arka | Jagiellonia | 2 | 2.40 | 0 : 2 WIN |
| 31.07.2018 | Pyunik | Tobol | 1 | 2.30 | 1 : 0 WIN |
JUNE 2018
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 01.06.2018 | JJK | HIFK | 2 | 2.00 | 0 : 2 WIN |
| 02.06.2018 | Kemi | Lahti | X | 3.55 | 0 : 0 WIN |
| 03.06.2018 | Ham-Kam | Jerv | 1 | 2.30 | 2 : 0 WIN |
| 06.06.2018 | Vila Nova | Fortaleza | X | 3.00 | 0 : 0 WIN |
| 08.06.2018 | UC Dublin | Drogheda | 1 | 2.20 | 2 : 0 WIN |
| 09.06.2018 | Grindavik | Breidablik | 2 | 2.30 | 0 : 2 WIN |
| 10.06.2018 | Frosinone | Cittadella | X | 3.20 | 1 : 1 WIN |
| 12.06.2018 | Selfoss | Throttur | 2 | 2.10 | 0 : 1 WIN |
| 14.06.2018 | Fluminense | Santos | 2 | 2.80 | 0 : 1 WIN |
| 15.06.2018 | St.Patricks | Sligo R | 2 | 5.00 | 0 : 3 WIN |
| 16.06.2018 | Elche | Villarreal B | 1 | 2.00 | 2 : 0 WIN |
| 17.06.2018 | Notodden | Kongsvinger | 2 | 2.25 | 1 : 2 WIN |
| 20.06.2018 | Kiffa | Honka | 2 | 2.90 | 1 : 5 WIN |
| 21.06.2018 | JBK | SJK | X | 3.60 | 2 : 2 WIN |
| 23.06.2018 | Los Angeles | Columbus | 1 | 2.40 | 2 : 0 WIN |
| 24.06.2018 | Start | Kristiansund | 1 | 2.40 | 2 : 0 WIN |
| 26.06.2018 | Australia | Peru | 2 | 2.50 | 0 : 2 WIN |
| 27.06.2018 | Juventude | Vila Nova | 2 | 3.10 | 0 : 1 WIN |
| 30.06.2018 | Guarani | Boa | X | 3.20 | 1 : 1 WIN |
MAY 2018
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 01.05.2018 | Brescia | Frosinone | 2 | 2.15 | 1 : 2 WIN |
| 02.05.2018 | Arbroath | Dumbarton | 2 | 4.20 | 1 : 2 WIN |
| 04.05.2018 | Liefering | Hartberg | 1 | 3.30 | 3 : 2 WIN |
| 05.05.2018 | Ham Kam | Strommen | 1 | 2.00 | 3 : 2 WIN |
| 06.05.2018 | Heerenveen | Feyenoord | 2 | 2.20 | 2 : 3 WIN |
| 08.05.2018 | Aberdeen | Rangers | X | 3.20 | 1 : 1 WIN |
| 09.05.2018 | Oostende | Lokeren | 2 | 3.00 | 1 : 3 WIN |
| 11.05.2018 | Derby | Fulham | 1 | 2.80 | 1 : 0 WIN |
| 12.05.2018 | Konayspor | Goztepe | X | 4.00 | 1 : 1 WIN |
| 13.05.2018 | Mariehamn | Ilves | 1 | 2.80 | 2 : 0 WIN |
| 15.05.2018 | Hapoel Haifa | H.Beer Sheva | 2 | 2.30 | 1 : 4 WIN |
| 16.05.2018 | Hammarby | Malmo | 1 | 2.20 | 3 : 2 WIN |
| 18.05.2018 | Liefering | Innsbruck | X | 3.30 | 2 : 2 WIN |
| 19.05.2018 | Degerfors | Brage | X | 3.40 | 2 : 2 WIN |
| 20.05.2018 | Anderlecht | Genk | X | 3.60 | 1 : 2 LOSE |
| 22.05.2018 | Mariehamn | Lahti | 2 | 2.40 | 1 : 2 WIN |
| 23.05.2018 | Dinamo B | Voluntari | 1 | 2.25 | 2 : 0 WIN |
| 25.05.2018 | Haukar | Olafsvik | 2 | 2.00 | 0 : 1 WIN |
| 26.05.2018 | Lecce | Padova | 2 | 2.80 | 0 : 1 WIN |
| 27.05.2018 | Admira | St.Polten | 2 | 3.50 | 0 : 2 WIN |
| 30.05.2018 | Grindavik | Akranes | 2 | 4.20 | 1 : 2 WIN |
APRIL 2018
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 01.04.2018 | Greuther F | Union B | 1 | 2.40 | 2 : 1 WIN |
| 03.04.2018 | BW Linz | FAC Wien | 1 | 2.00 | 1 : 0 WIN |
| 04.04.2018 | Ostrava | Plzen | X | 3.50 | 0 : 0 WIN |
| 06.04.2018 | A.Lustenau | Hartberg | 2 | 2.60 | 0 : 4 WIN |
| 07.04.2018 | Falkirk | Dunfermline | 2 | 2.55 | 1 : 2 WIN |
| 08.04.2018 | Cesena | Entella | 1 | 2.25 | 3 : 0 WIN |
| 10.04.2018 | Ipswich | Barnsley | 1 | 2.75 | 1 : 0 WIN |
| 11.04.2018 | Santa Clara | Arouca | X | 3.25 | 0 : 0 WIN |
| 13.04.2018 | Luch Minsk | Vitebsk | 2 | 2.00 | 0 : 2 WIN |
| 14.04.2018 | Hamilton | Kilmarnock | 2 | 2.25 | 1 : 2 WIN |
| 15.04.2018 | Getafe | Espanyol | 1 | 2.05 | 1 : 0 WIN |
| 17.04.2018 | Twente | Zwolle | 1 | 2.10 | 1 : 0 WIN |
| 18.04.2018 | Sparta R | Breda | 1 | 2.10 | 2 : 1 WIN |
| 20.04.2018 | Nantes | Rennes | X | 3.20 | 1 : 1 WIN |
| 21.04.2018 | St.Mirren | Morton | 1 | 2.00 | 2 : 1 WIN |
| 22.04.2018 | Aue | Duisburg | 2 | 3.10 | 1 : 3 WIN |
| 24.04.2018 | Rochdale | Plymouth | 1 | 2.00 | 1 : 1 LOSE |
| 25.04.2018 | Mariehamn | KuPS | 2 | 2.15 | 1 : 4 WIN |
| 27.04.2018 | Avranches | Sannois | 1 | 2.10 | 2 : 1 WIN |
| 28.04.2018 | TPS | RoPS | X | 3.15 | 0 : 0 WIN |
| 29.04.2018 | Numancia | Real Oviedo | 1 | 2.20 | 3 : 0 WIN |
MARCH 2018
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 02.03.2018 | Termalica BB | Plock | 2 | 2.70 | 1 : 2 WIN |
| 03.03.2018 | Korona K | Pogon S | X | 3.30 | 0 : 0 WIN |
| 04.03.2018 | Gil Vicente | Leixoes | 1 | 2.60 | 2 : 1 WIN |
| 06.03.2018 | Paks | Ujpest | 2 | 2.60 | 0 : 2 WIN |
| 07.03.2018 | Paphos | Doxa | 1 | 2.10 | 2 : 1 WIN |
| 09.03.2018 | Gornik Z | Zaglebie | X | 3.20 | 2 : 2 WIN |
| 10.03.2018 | Paksi | Puskas A | 1 | 2.30 | 3 : 1 WIN |
| 11.03.2018 | Utrecht | Vitesse | 1 | 2.05 | 5 : 1 WIN |
| 13.03.2018 | Ipswich | Hull | 2 | 2.25 | 0 : 3 WIN |
| 14.03.2018 | Sporting B | Penafiel | 2 | 2.00 | 3 : 4 WIN |
| 16.03.2018 | Excelsior | Den Haag | 2 | 2.80 | 1 : 2 WIN |
| 17.03.2018 | Barnet | Wycombe | 2 | 2.20 | 0 : 2 WIN |
| 18.03.2018 | Villarreal | Atl.Madrid | 2 | 2.10 | 2 : 1 LOSE |
| 20.03.2018 | Cholet | Pau | 1 | 3.30 | 1 : 0 WIN |
| 21.03.2018 | Maidstone | Macclesfield | X | 3.30 | 2 : 2 WIN |
| 23.03.2018 | Shelbourne | Cobh R | 1 | 2.00 | 1 : 0 WIN |
| 24.03.2018 | Forest Green | Mansfield | 1 | 3.80 | 2 : 0 WIN |
| 25.03.2018 | Academico V | Famalicao | 2 | 6.00 | 0 : 1 WIN |
| 27.03.2018 | Cowdenbeath | Clyde | 2 | 2.30 | 0 : 3 WIN |
| 30.03.2018 | Cambridge | Crawley T | 1 | 2.00 | 3 : 1 WIN |
| 31.03.2018 | Ujpest | Ferencvaros | X | 3.20 | 0 : 0 WIN |
FEBRUARY 2018
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 02.02.2018 | Bursaspor | Besiktas | X | 4.30 | 2 : 2 WIN |
| 03.02.2018 | Betis | Villarreal | 1 | 2.80 | 2 : 1 WIN |
| 04.02.2018 | Girona | Ath.Bilbao | 1 | 2.30 | 2 : 0 WIN |
| 06.02.2018 | Bury | Wimbledon | 1 | 2.75 | 2 : 1 WIN |
| 07.02.2018 | Kayserispor | Akhisar B | X | 3.50 | 2 : 2 WIN |
| 09.02.2018 | Dordrecht | Helmond | 1 | 2.10 | 3 : 2 WIN |
| 10.02.2018 | Elgin | Annan | 1 | 2.25 | 2 : 1 WIN |
| 11.02.2018 | Lierse | Leuven | 2 | 2.15 | 0 : 1 WIN |
| 13.02.2018 | Charlton | Bradford | X | 3.50 | 1 : 1 WIN |
| 15.02.2018 | Lyon | Villarreal | 1 | 2.05 | 3 : 1 WIN |
| 16.02.2018 | Ankaragucu | Rizespor | 2 | 2.45 | 2 : 4 WIN |
| 17.02.2018 | Doncaster | Fleetwood | 1 | 2.15 | 3 : 0 WIN |
| 18.02.2018 | Lille | Lyon | 1 | 4.10 | 2 : 2 LOSE |
| 20.02.2018 | Crewe | Exeter | 2 | 2.90 | 1 : 2 WIN |
| 21.02.2018 | Schaktar | AS Roma | 1 | 2.70 | 2 : 1 WIN |
| 23.02.2018 | Tours | Orleans | X | 3.00 | 1 : 1 WIN |
| 24.02.2018 | Watford | Everton | 1 | 2.30 | 1 : 0 WIN |
| 25.02.2018 | Man.United | Chelsea | 1 | 2.35 | 2 : 1 WIN |
| 27.02.2018 | Reading | Sheffield Utd | 2 | 2.60 | 1 : 3 WIN |
JANUARY 2018
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 01.01.2018 | Plymouth | Walsall | 1 | 2.65 | 1 : 0 WIN |
| 02.01.2018 | Dunfermline | Falkirk | 1 | 2.20 | 2 : 0 WIN |
| 03.01.2018 | Boavista | Braga | 2 | 2.05 | 1 : 3 WIN |
| 04.01.2018 | Portimonense | Belenenses | X | 3.40 | 0 : 0 WIN |
| 06.01.2018 | U.Madeira | Cova P. | 1 | 2.25 | 1 : 0 WIN |
| 07.01.2018 | Anorthosis | A.Larnaca | 1 | 2.30 | 3 : 1 WIN |
| 09.01.2018 | Nice | Monaco | 2 | 2.10 | 1 : 2 WIN |
| 12.01.2018 | Chaves | Guimaraes | 1 | 2.40 | 4 : 3 WIN |
| 13.01.2018 | Birmingham | Derby | 2 | 2.30 | 0 : 3 WIN |
| 14.01.2018 | St.Etienne | Toulouse | 1 | 2.10 | 2 : 0 WIN |
| 16.01.2018 | AC Ajaccio | Orleans | X | 3.30 | 1 : 1 WIN |
| 17.01.2018 | Boavista | Fluminense | 1 | 2.50 | 3 : 1 WIN |
| 19.01.2018 | Telstar | Eindhoven | 1 | 2.00 | 4 : 1 WIN |
| 20.01.2018 | Everton | WBA | 1 | 2.25 | 1 : 1 LOSE |
| 21.01.2018 | Atalanta | Napoli | 2 | 2.00 | 0 : 1 WIN |
| 23.01.2018 | Bochum | Duisburg | 2 | 2.80 | 0 : 2 WIN |
| 24.01.2018 | Alaves | Valencia | X | 3.30 | 2 : 2 WIN |
| 26.01.2018 | Dijon | Rennes | 1 | 2.80 | 2 : 1 WIN |
| 27.01.2018 | Sassuolo | Atalanta | 2 | 2.35 | 0 : 3 WIN |
| 28.01.2018 | Genoa | Udinese | 2 | 3.50 | 0 : 1 WIN |
DECEMBER 2017
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 01.12.2017 | A.Bielefeld | St.Pauli | 1 | 2.60 | 5 : 0 WIN |
| 02.12.2017 | Ipswich | Nottingham F. | 1 | 2.55 | 4 : 2 WIN |
| 03.12.2017 | Lens | Reims | X | 3.00 | 1 : 1 WIN |
| 05.12.2017 | Bayern M. | PSG | 1 | 2.50 | 3 : 1 WIN |
| 06.12.2017 | Silkeborg | Lyngby | X | 3.20 | 1 : 1 WIN |
| 08.12.2017 | Aue | Darmstadt | 1 | 2.40 | 1 : 0 WIN |
| 09.12.2017 | Honved | Paksi | 1 | 2.00 | 1 : 0 WIN |
| 10.12.2017 | Oliveirense | Penafiel | 1 | 2.45 | 2 : 1 WIN |
| 12.12.2017 | Burnley | Stoke City | 1 | 2.35 | 1 : 0 WIN |
| 13.12.2017 | Rennes | Marseille | X | 3.20 | 2 : 2 WIN |
| 15.12.2017 | Jong U. | Telstar | 2 | 2.10 | 0 : 1 WIN |
| 16.12.2017 | Pro Vercelli | Spezia | 2 | 2.80 | 0 : 2 WIN |
| 17.12.2017 | Brescia | Cittadella | 1 | 3.20 | 1 : 1 LOSE |
| 19.12.2017 | Levante | Leganes | X | 3.00 | 0 : 0 WIN |
| 20.12.2017 | Real Sociedad | Sevilla | 1 | 2.20 | 3 : 1 WIN |
| 22.12.2017 | Almere | Eindhoven | 1 | 2.00 | 5 : 1 WIN |
| 23.12.2017 | Colchester | Port Vale | X | 3.10 | 1 : 1 WIN |
| 26.12.2017 | Southend | Charlton | 1 | 2.45 | 3 : 1 WIN |
| 27.12.2017 | AC Milan | Inter | X | 3.20 | 0 : 0 WIN |
| 29.12.2017 | Morecambe | Yeovil | 1 | 2.50 | 4 : 3 WIN |
| 30.12.2017 | Bournemouth | Everton | 1 | 2.50 | 2 : 1 WIN |
NOVEMBER 2017
| DATE | MATCH | TIP | ODD | FT | |
|---|---|---|---|---|---|
| 01.11.2017 | Oliveirense | Academica | 2 | 2.40 | 0 : 2 WIN |
| 02.11.2017 | Guimaraes | Marseille | 1 | 4.05 | 1 : 0 WIN |
| 04.11.2017 | Nancy | Lens | X | 3.05 | 1 : 1 WIN |
| 05.11.2017 | Levante | Girona | 2 | 2.80 | 1 : 2 WIN |
| 06.11.2017 | Fredericia | Viborg | X | 3.35 | 2 : 2 WIN |
| 07.11.2017 | Lincoln City | Notts County | 1 | 2.40 | 2 : 1 WIN |
| 08.11.2017 | Pistoiese | Siena | 2 | 2.50 | 1 : 2 WIN |
| 10.11.2017 | Juventude | Oeste | X | 3.10 | 0 : 0 WIN |
| 11.11.2017 | Spezia | Frosinone | X | 2.80 | 1 : 1 WIN |
| 12.11.2017 | Cesena | Salernitana | 1 | 2.10 | 3 : 3 LOSE |
| 14.11.2017 | Luverdense | Boa | 2 | 4.00 | 0 : 1 WIN |
| 15.11.2017 | Antigua | Municipal | X | 3.20 | 1 : 1 WIN |
| 17.11.2017 | Lille | St.Etienne | 1 | 2.20 | 3 : 1 WIN |
| 18.11.2017 | Yeovil | Swindon | 2 | 2.20 | 1 : 2 WIN |
| 19.11.2017 | Espanyol | Valencia | 2 | 2.20 | 0 : 2 WIN |
| 21.11.2017 | Peterborough | Portsmouth | 1 | 2.40 | 2 : 1 WIN |
| 22.11.2017 | Sutjeska | Buducnost | 2 | 2.80 | 0 : 1 WIN |
| 24.11.2017 | Jong Utrecht | Almere | 2 | 2.20 | 2 : 4 WIN |
| 25.11.2017 | Notts County | Colchester | 1 | 2.10 | 2 : 1 WIN |
| 26.11.2017 | Roskilde | Viborg | 1 | 2.75 | 1 : 0 WIN |
| 28.11.2017 | Aris | Gianinna | 2 | 2.40 | 1 : 1 LOSE |
| 29.11.2017 | Angers | Rennes | 2 | 3.50 | 1 : 2 WIN |